Professional shogi world

Russian forum | Russian version |
Professional title | Professional nontitle | Women professional | Amateurs | Computers
Professionals | Women professionals | Amateurs
Professionals | Women professionals | Amateurs
Professionals | Amateurs
Professional shogi | Amateur shogi | About shogi | Shogi and computers | Shogi and other games | Miscellanea
Professional shogi | Organization | Amateur shogi | Shogi rules | Forums | Online and soft | Massmedia
About Japan | Board games | Miscellanea

New on the website see at the main page http://shogipro.com/indexe.html

WOSC (2000 - 2007). List of participants

Below you can find all participants of World Open Shogi Championship (WOSC) from 2000 to 2007.

Some comments to the list: WOSC - number of participations in WOSC, Games - number of played games in WOSC, Wins - number of wins in WOSC games, % - percent of wins.

 

Player Nat WOSC Games Wins %
Ahlqvist Jonas SE 1 8 5 0,625
Alexandersson Niklas SE 1 8 4 0,500
Andersson Joakim SE 1 8 3 0,375
Arnould Alain FR 1 9 4 0,444
Aurora Fennel GB 1 9 2 0,222
Baggio Giuseppe IT 3 27 12 0,444
Batkov Volodymyr UA 1 8 2 0,250
Belov Sergey RU 1 8 5 0,625
Bilousov Valentyn UA 2 18 8 0,444
Bjerke Richard NO 7 62 34 0,548
Blackstock Les GB 3 26 18 0,692
Blommers Joost NL 1 9 4 0,444
Boekschoten Michiel NL 1 9 5 0,556
Boudine Valery FR 2 18 10 0,556
Bulhakov Volodomir UA 1 8 1 0,125
Cain Steven GB 1 9 4 0,444
Camacho Eddy FR 4 35 13 0,371
Caridi Nicola IT 1 9 4 0,444
Cervonyuk Andriy UA 1 7 2 0,286
Cheymol Eric FR 5 44 30 0,682
Christoffersen Terje NO 7 62 36 0,581
Chokan Sofiya UA 1 9 1 0,111
Comesse Fabrice FR 2 18 8 0,444
Connors Don US 1 9 5 0,556
Coria Espada Florencio DE 2 18 7 0,389
Danerud Martin SE 6 54 31 0,574
Delille Stephanie FR 1 8 1 0,125
Dietmayer Marco AT 1 9 5 0,556
Dreblow Leo DE 5 44 19 0,432
Drechsler Jochen DE 7 62 38 0,613
Dubedout Hugues FR 2 18 7 0,389
Dubedout Renaud FR 3 25 8 0,320
Dysart Douglas US 2 9 5 0,556
Engelhardt Alexander DE 3 18 9 0,500
Еngqvist Thore SE 2 8 5 0,625
Erben Wolfgang DE 2 9 5 0,556
Faldon Dave GB 6 54 26 0,481
Fernandez George US 1 9 6 0,667
Flood Bosse SE 1 8 2 0,250
Foerster Guillaume FR 1 8 1 0,125
Foerster Robert FR 1 8 2 0,250
Frey Vincent FR 2 17 6 0,353
Gammelgеrd Tor SE 1 8 4 0,500
Gedda Peder SE 4 34 12 0,353
Gorissen Theo NL 2 18 8 0,444
Grandadam Mathieu FR 2 16 2 0,125
Greben Kees NL 2 17 7 0,412
Gustavsson Anders SE 1 7 0 0,000
Guzek Florian FR 1 9 4 0,444
Haaksma Henk NL 3 26 13 0,500
Hammond Andy GB 1 9 5 0,556
Hannemann Markus DE 1 9 3 0,333
Hansson Mikael SE 1 8 3 0,375
Haug Bernhard DE 1 9 3 0,333
Heeffer Albrecht BE 5 44 26 0,591
Heeffer Harold BE 1 8 3 0,375
Hermann Alexander DE 1 9 4 0,444
Hingley Peter GB 3 25 6 0,240
Hoffmann Wolfgang DE 1 9 5 0,556
Hofmann Michael DE 1 9 5 0,556
Hollingworth Justin GB 3 26 8 0,308
Hosking Tony GB 2 18 13 0,722
Hrabal Vojtech CZ 6 52 20 0,385
Ichiyanagi Kei JP 3 26 17 0,654
Ishii Yutaka JP 1 9 9 1,000
Ito Chiaki JP 1 9 8 0,889
Ivantsiv Kateryna UA 1 9 3 0,333
Ivantsiv Khrystyna UA 1 9 2 0,222
Ivantsiv Mykola UA 1 9 4 0,444
Ivarsson Daniel SE 1 8 3 0,375
Jaeger Cyril FR 2 17 3 0,176
Jansson Mikael SE 2 17 7 0,412
Jenkins Patty US 1 9 0 0,000
Jernberg Therese SE 1 8 2 0,250
Jodet Luc FR 1 8 2 0,250
Johansson Roland SE 1 9 2 0,222
Juntti Tord SE 4 33 8 0,242
Kashiwazaki Shintaro JP 1 9 5 0,556
Kau Tom NL 2 17 7 0,412
Kaufman Larry US 2 18 13 0,722
Kaufman Raymond US 3 27 15 0,556
Kaufman Sally US 1 4 0 0,000
Kikuta Yuji JP 3 27 25 0,926
Kingsley Pratt GB 1 9 5 0,556
Kislyuk Lev RU 1 9 3 0,333
Klymchuk Svitlana UA 1 9 2 0,222
Kolomiyets Artem UA 1 9 6 0,667
Korsner Sven SE 2 17 6 0,353
Kristiansson Per SE 1 9 3 0,333
Kryachko Ivan UA 2 18 7 0,389
Kryachko Volodymyr UA 1 9 3 0,333
Kulin Daniil RU 1 8 3 0,375
Lamb Mike US 1 9 5 0,556
Lamb Stephen GB 1 9 7 0,778
Le Pelleter Erwann FR 2 18 10 0,556
Leung Kai Wan HK 1 9 8 0,889
Litjens Mathijs NL 4 35 21 0,600
Lysenka Andrei BY 1 9 4 0,444
Lysenka Sergey BY 1 9 5 0,556
Lyubych Mykhaylo UA 1 8 0 0,000
Maass Stefan DE 1 9 5 0,556
Majewski Thomas DE 2 17 9 0,529
Makarov Pavel RU 2 17 8 0,471
Malinovskyy Andriy UA 2 17 7 0,412
Mallet Francois FR 1 8 1 0,125
Marczewski Tobias DE 3 27 19 0,704
Marian Marc DE 2 18 9 0,500
Marian Felix DE 1 8 3 0,375
Marquand Jean-Christophe FR 1 8 2 0,250
Masumoto Katsumi JP 1 6 3 0,500
Mathieu Christophe FR 1 8 2 0,250
Matsumoto Yuji JP 1 9 3 0,333
Melnychuk Evhen UA 1 9 0 0,000
Mirnik Boris DE 6 53 40 0,755
Miseikyte Rasa LT 1 9 2 0,222
More Per SE 1 8 2 0,250
Namyslik Frank DE 1 8 2 0,250
Neumaier Andreas AT 3 27 15 0,556
Nguyen Anh Tuan FR 4 36 20 0,556
Ngaolertloi Wisit TH 1 9 5 0,556
Nilsson Carl Johan SE 5 44 29 0,659
Nordgren Rikard SE 2 17 7 0,412
Nosovsky Alexander RU 1 9 2 0,222
Novikova Irina IL 1 5 3 0,600
Olufsen Asle NO 7 62 28 0,452
Ono Yoichi JP 3 26 14 0,538
Oosterwijk Jan NL 2 18 10 0,556
Orschiedt Oliver DE 1 9 5 0,556
Osmont Fabien FR 5 45 16 0,356
Osmont Olwen FR 1 6 0 0,000
Ostryakov Sergey RU 1 9 5 0,556
Paliy Andriy jr. UA 1 9 3 0,333
Palmgren Jan SE 2 18 8 0,444
Patterson Stuart GB 1 9 2 0,222
Perepechay Kateryna UA 1 8 2 0,250
Petry Martin CH 1 9 4 0,444
Pfaffel Thomas AT 6 53 35 0,660
Pietz Andreas DE 4 36 19 0,528
Pinto Jean-Franзois FR 1 9 5 0,556
Pottier Frederic FR 7 62 42 0,677
Pratt Kingsley GB 1 9 5 0,556
Rabe Jan SE 6 52 24 0,462
Rama Hendrik DE 2 17 5 0,294
Rapmund Antje NO 2 18 6 0,333
Reid Matthew GB 2 15 7 0,467
Rosch Wilfried DE 2 18 9 0,500
Rovekamp Frank DE 5 44 28 0,636
Roquas Frans NL 6 53 26 0,491
Rossmanith Alexander DE 2 18 9 0,500
Rouhani Farhad SE 1 8 4 0,500
Ruin Gilles FR 1 9 4 0,444
Sams Richard GB 2 18 12 0,667
Sato Ayumu JP 1 9 9 1,000
Saykevych Pavlo UA 1 9 3 0,333
Schamelhout Emmanuel FR 2 17 5 0,294
Schafer Norbert DE 3 26 15 0,577
Schmidt Guillaume FR 3 27 17 0,630
Schmied Horst AT 3 26 10 0,385
Schnider Gert AT 6 53 38 0,717
Schoneburg Eberhard DE 1 9 3 0,333
Segers Hans NL 4 36 22 0,611
Semat Laurent FR 1 9 3 0,333
Sera Tsukasa JP 2 17 16 0,941
Shcherbina Alexander UA 1 9 5 0,556
Shevchuk Sofiya UA 1 9 3 0,333
Shevchuk Viktor UA 3 27 15 0,556
Shpilev Yury RU 1 9 4 0,444
Sinelnikov Igor RU 3 27 13 0,481
Skotnicki Rikard SE 4 34 15 0,441
Soderberg Robert SE 3 26 13 0,500
Someno Shinobu JP 3 27 14 0,519
Sprenger Bernd DE 3 27 13 0,481
Stebbings Anthony GB 4 36 17 0,472
Stepanov Oleg RU 1 9 3 0,333
Stuifbergen Jan NL 5 44 17 0,386
Suwa Keiko JP 1 9 5 0,556
Szemik Ewa PL 1 8 2 0,250
Takahashi Kimio JP 2 18 14 0,778
Takemura Hiroshi JP 1 9 5 0,556
Tashiro Hideki JP 3 24 20 0,833
Tatsutomi Hirokazu JP 2 17 5 0,294
Tatsutomi Hiroyuki JP 2 18 11 0,611
Tatsutomi Mutsumi JP 1 6 1 0,167
Terao Manabu JP 2 18 13 0,722
Terrier Francois FR 1 9 3 0,333
Theeuwen Marc NL 6 54 33 0,611
Thomas Quentin FR 1 9 3 0,333
Thornvall Ronny SE 2 17 6 0,353
Tobbens Daniel DE 6 52 22 0,423
Tran Philippe FR 1 9 5 0,556
Tsukahara Masao TH 1 9 6 0,667
Uemura Yoshiyuki JP 5 44 31 0,705
van Oosten Arend NL 5 45 29 0,644
Vidal Anders SE 3 26 13 0,500
Watrlick Karl DE 2 18 12 0,667
Wiebering Kees NL 1 9 5 0,556
Weimann Christophe FR 5 44 25 0,568
Werner Eduard DE 1 9 4 0,444
Wetzl Roland AT 1 8 2 0,250
Wolfram Till DE 1 9 2 0,222
Wredenberg Daniel SE 1 8 2 0,250
Zapara Victor RU 2 18 12 0,667
Zarudna Alina UA 1 9 3 0,333


See also:

History of European shogi championships. Champions and prize-winners of ESC
 

E-mail | ©2007 Andrei Kasperovich