Professional shogi world

Russian forum | Russian version |
Professional title | Professional nontitle | Women professional | Amateurs | Computers
Professionals | Women professionals | Amateurs
Professionals | Women professionals | Amateurs
Professionals | Amateurs
Professional shogi | Amateur shogi | About shogi | Shogi and computers | Shogi and other games | Miscellanea
Professional shogi | Organization | Amateur shogi | Shogi rules | Forums | Online and soft | Massmedia
About Japan | Board games | Miscellanea

New on the website see at the main page http://shogipro.com/indexe.html

Rating FESA for European players (by countries)

Below you can find ratings of shogi players for all countries in FESA list on 01.01.2008. First column is a number in list for country, second column is a number in list for european shogi players, third column is a number in full FESA rating (with players from Asia and America).

Austria
Belarus
Belgium
Czech Republic
Germany
France
Great Britain
Iceland
Italy
Netherlands
Norway
Poland
Russia
Sweden
Switzerland
Ukraine


Austria
              Name                               Grades       Elo #games Nationality
 1    4   34  Schnider          Gert             3 Dan  5 Dan 2002 136    AT
 2   25   77  Pfaffel           Thomas           2 Dan        1765 173    AT
 3   57  131  Neumaier          Andreas          2 Kyu        1449  83    AT
 4  100  181  Schopf            Stefan                        1236   5    AT
 5  141  226  Schmied           Horst            8 Kyu        1061 102    AT
 6  168  255  Beneder           Paul                           879   5    AT
 7  195  282  Hobbiger          Raphael                        752   3    AT
 8  202  289  Rouschal          Philipp                        731   5    AT
 9  224  311  Piletsky          Yaro                           654   3    AT
10  231  318  Schulz            Martin                         629   5    AT
11  284  372  Steinbauer        Franz                          417   5    AT
12  334  423  Bayer             David                            1   3    AT
13  335  424  Stocker           Georg                            1   3    AT

Belarus
              Name                               Grades       Elo #games Nationality
 1   29   85  Korchitsky        Sergey           1 Dan        1712  40    BY
 2   58  133  Pavlovich         Peter            3 Kyu        1442  33    BY
 3   94  175  Lysenka           Andrey           5 Kyu        1261  48    BY
 4   96  177  Mishutin          Mikhail          7 Kyu        1254  10    BY
 5  106  187  Lysenka           Serhey           5 Kyu        1213  37    BY
 6  109  190  Kasperovich       Andrey           6 Kyu        1196  27    BY
 7  118  199  Logunov           Oleg             8 Kyu        1169  16    BY
 8  128  210  Paseko            Yevgeniy         8 Kyu        1129  12    BY
 9  155  241  Loktevich         Svetlana         9 Kyu         983  22    BY
10  162  248  Kolevatov         Arteom          10 Kyu         922  20    BY
11  178  265  Kolesnikovich     Andrey          12 Kyu         834  10    BY
12  216  303  Petrovich         Dmitry                         688   4    BY
13  218  305  Panasenko         Sergey          14 Kyu         670  10    BY
14  235  322  Kostyukevich      Leonid                         614   6    BY
15  240  328  Soloviev          Alexey                         590   4    BY
16  276  364  Akimov            Denis                          452   4    BY
17  282  370  Agakov            Denis                          430   4    BY
18  298  386  Dulinets          Igor                           376   4    BY
19  326  415  Ermolich          Alexey                           1   4    BY
20  340  430  Makarevich        Yevgeniy                         1   6    BY

Belgium
              Name                               Grades       Elo #games Nationality
 1   20   71  Heeffer           Albrecht         2 Dan        1784 282    BE

Czech Republic
              Name                               Grades       Elo #games Nationality
 1  129  211  Hrabal            Vojtech          6 Kyu        1125  77    CZ

Germany
              Name                               Grades       Elo #games Nationality
 1    2   25  Mirnik            Boris            3 Dan        2089 268    DE
 2    9   46  Wartlick          Karl             2 Dan        1916 109    DE
 3   13   52  Rovekamp          Frank            3 Dan        1889 109    DE
 4   22   74  Drechsler         Jochen           2 Dan        1777 368    DE
 5   26   78  Marczewski        Tobias           1 Kyu        1757  71    DE
 6   34  100  Majewski          Thomas           2 Dan        1646 296    DE
 7   35  101  Schluchter        Steffen          1 Kyu        1642  29    DE
 8   50  121  Pietz             Andreas          3 Kyu        1494  81    DE
 9   51  124  Rossmanith        Alexander        2 Kyu        1491  67    DE
10   55  129  Erben             Wolfgang         3 Kyu        1451 103    DE
11   56  130  Hoffmann          Wolfgang         3 Kyu        1450 131    DE
12   67  145  Hofmann           Michael          4 Kyu        1393  31    DE
13   77  158  Orschiedt         Oliver           4 Kyu        1356  45    DE
14   79  160  Tobbens           Daniel           3 Kyu        1334 142    DE
15   86  167  Engelhardt        Alexander        2 Kyu        1300 277    DE
16   95  176  Achatz            Michael          6 Kyu        1259  19    DE
17   98  179  Sicker            Rolf             6 Kyu        1241  30    DE
18   99  180  Hogerl            Gerd             5 Kyu        1240  26    DE
19  101  182  Kugel             Norbert          6 Kyu        1230  23    DE
20  111  192  Rosch             Wilfried         5 Kyu        1194  81    DE
21  112  193  Marz              Bernhard         8 Kyu        1192  13    DE
22  115  196  Edel              Ivo                           1176   3    DE
23  117  198  Dreblow           Leo              2 Kyu        1170 185    DE
24  150  236  Fischer           Peter                         1028   4    DE
25  171  258  Frobisch          Christoph                      871   3    DE
26  185  272  Geldsetzer        Jan             12 Kyu         800  12    DE
27  208  295  Krauss            Ulrich           9 Kyu         714 143    DE
28  212  299  Haug              Bernhard        12 Kyu         701  48    DE
29  222  309  Auburger          Kirstin         14 Kyu         663  12    DE
30  271  359  Eghbali           Schahram        17 Kyu         464  13    DE
31  312  400  Eghbali           Samir           19 Kyu         290  13    DE
32  327  416  Gupta             Milon                            1   2    DE
33  330  419  Brandt            Stefan                           1   1    DE
34  338  427  Reinhold          Gunther                          1   3    DE

France
              Name                               Grades       Elo #games Nationality
 1    1   21  Cheymol           Eric             4 Dan        2100 397    FR
 2   12   51  Pottier           Frederic         3 Dan        1890 428    FR
 3   32   97  Tran              Philippe         1 Dan        1662 104    FR
 4   39  106  Pinto             Jean-Francois    2 Kyu        1605 182    FR
 5   40  107  Le Pelleter       Erwann           2 Kyu        1605  87    FR
 6   48  118  Nguyen            Anh Tuan         2 Kyu        1517 110    FR
 7   54  128  Bellardi          Michel                        1454   6    FR
 8   63  140  Rapinel           Franck                        1415   6    FR
 9   64  141  Weimann           Christophe       1 Kyu        1406 318    FR
10   65  142  Guzek             Florian          3 Kyu        1404 108    FR
11   74  155  Boudine           Valery           4 Kyu        1369  96    FR
12   90  171  Schamelhout       Emmanuel         1 Kyu        1289 107    FR
13   93  174  Ruin              Gilles           5 Kyu        1271  74    FR
14  108  189  Chassain          Denis                         1205   5    FR
15  127  209  Arnould           Alain            7 Kyu        1131  66    FR
16  135  219  Faber             Sebastien                     1105   4    FR
17  136  220  Comesse           Fabrice          7 Kyu        1104  80    FR
18  142  227  Osmont            Fabien           8 Kyu        1060 193    FR
19  144  230  Escoffier         Luc              7 Kyu        1052  74    FR
20  145  231  Terrier           Francois         8 Kyu        1044  59    FR
21  148  234  Pantzer           Daniel           9 Kyu        1032  27    FR
22  152  238  Thomas            Quentin          9 Kyu         995  21    FR
23  160  246  Gorges            Florent          9 Kyu         942  38    FR
24  165  251  Camacho           Eddy             7 Kyu         909 169    FR
25  184  271  Marquand          Jean-Christophe  9 Kyu         803  55    FR
26  189  276  Gougam            Axel                           776   4    FR
27  191  278  Coignet           Marcel          10 Kyu         765  25    FR
28  199  286  Dubedout          Renaud          12 Kyu         739  75    FR
29  211  298  Mallet            Francois        12 Kyu         706  24    FR
30  217  304  Chambart          Pierre                         681   4    FR
31  219  306  Frey              Vincent         12 Kyu         668  46    FR
32  238  326  Semat             Laurent         14 Kyu         597  20    FR
33  246  334  Jaeger            Cyril           13 Kyu         574  33    FR
34  248  336  Aymonier          Stephane        16 Kyu         557  10    FR
35  252  340  Gilbert           Arnaud          15 Kyu         540  16    FR
36  255  343  Flotte            Antoine         14 Kyu         534  34    FR
37  259  347  Mathieu           Christophe      15 Kyu         517  21    FR
38  281  369  Grandadam         Mathieu         15 Kyu         432  32    FR
39  290  378  Gerriet           Julie                          403   7    FR
40  303  391  Lambert           Marc            18 Kyu         349  10    FR
41  316  404  Foerster          Guillaume       19 Kyu         240  13    FR
42  318  407  Dubs              Geoffroy                       232   7    FR
43  323  412  Foerster          Robert          19 Kyu         156  23    FR
44  331  420  Briffaud          Benjamin                         1   4    FR
45  341  431  Centonze          Chloe                            1   4    FR
46  344  434  Osmont            Yann                             1   4    FR
47  347  437  Sevenier          Jean-Noel                        1   6    FR
48  352  446  Osmont            Olwen                            1   6    FR
49  355  450  Meslay            Pierre-Marie                     1   6    FR
50  359  454  Da Silva          Greg                             1   2    FR
51  360  455  Dudot             Nicolas                          1   5    FR

Great Britain
              Name                               Grades       Elo #games Nationality
 1    5   37  Hosking           Tony             3 Dan        1985 255    GB
 2    7   42  Baker             Alan             2 Dan        1963 133    GB
 3    8   44  Blackstock        Les              3 Dan        1949 311    GB
 4   21   72  Denver-Fedder     Anthony          2 Dan        1782 176    GB
 5   31   94  Stasopoullos      Laz                           1673   5    GB
 6   43  111  Hammond           Andy             2 Kyu        1546  27    GB
 7   49  120  Faldon            David            3 Kyu        1501 153    GB
 8   59  135  Pratt             Kingsley         3 Kyu        1435  29    GB
 9   61  138  Stebbings         Anthony          2 Kyu        1421  75    GB
10   83  164  Hingley           Peter            5 Kyu        1309 189    GB

Iceland
              Name                               Grades       Elo #games Nationality
 1    3   32  Jensson           Einar                   3 Dan 2020   7    IS

Italy
              Name                               Grades       Elo #games Nationality
 1   18   65  Stouten           Pieter           3 Dan        1803 277    IT
 2   88  169  Baggio            Giuseppe         4 Kyu        1299  76    IT
 3  151  237  Caridi            Nicola           8 Kyu        1007  37    IT
 4  158  244  Garbarini         Cristiano        9 Kyu         962  12    IT
 5  207  294  Borassi           Michele                        716   4    IT
 6  225  312  Saranga           Roberto                        651   6    IT
 7  227  314  Martelli          Maurizio                       646   2    IT
 8  228  315  De Leo            Maurizio                       639   7    IT
 9  262  350  Trombettoni       Andrea                         511   8    IT
10  269  357  Reale             Francesco                      480   5    IT
11  279  367  Bettini           Sara                           439   5    IT
12  346  436  Frizzi            Luca                             1   2    IT
13  362  457  Sassoli           Cesare                           1   3    IT

Netherlands
              Name                               Grades       Elo #games Nationality
 1    6   40  van Oosten        Arend            4 Dan        1980 774    NL
 2   10   47  Bekker            Chris            3 Dan        1914 210    NL
 3   11   49  Oosterwijk        Jan              3 Dan        1900 361    NL
 4   15   57  Litjens           Mathijs          3 Dan        1850 537    NL
 5   16   62  Theeuwen          Marc             4 Dan        1807 524    NL
 6   27   80  Boekschoten       Michiel          3 Dan        1748 195    NL
 7   38  105  Tiggelman         Jeroen           1 Dan        1610 120    NL
 8   44  113  de Haas           Wouter           2 Kyu        1536  23    NL
 9   47  117  Roquas            Frans            2 Dan        1517 530    NL
10   69  147  Blommers          Joost            1 Kyu        1391 175    NL
11   80  161  Stuifbergen       Jan              4 Kyu        1328 145    NL
12   84  165  Haaksma           Henk             1 Kyu        1308 120    NL
13   91  172  Blommers          Peter            3 Kyu        1285  97    NL
14  105  186  Grolman           Paul                          1217   8    NL
15  107  188  van der Lubbe     Lex              6 Kyu        1210  34    NL
16  114  195  van Straaten      Marco                         1180   4    NL
17  122  204  Boots             Lukas                         1149   8    NL
18  134  217  Greben            Kees             7 Kyu        1111  54    NL
19  143  229  Kau               Tom              3 Kyu        1054 397    NL
20  156  242  Plukkel           Sjoerd                         970   4    NL
21  177  264  Wouters           Frank           10 Kyu         840  50    NL
22  188  275  van der Schee     Wilke                          780   8    NL
23  204  291  Leentvaar         Coen            13 Kyu         725  12    NL
24  233  320  Hessels           Willem          13 Kyu         626  37    NL
25  261  349  Verheij           Ed              16 Kyu         512  14    NL
26  263  351  Verheij           Mark            16 Kyu         508  10    NL
27  307  395  Boots             Elwin                          326   4    NL
28  342  432  Ehrenburg         Herman                           1   7    NL
29  343  433  Matsuda           Shotaro                          1   2    NL
30  357  452  Bonte             Holger                           1   4    NL
31  358  453  Ridderikhof       Roel                             1   4    NL

Norway
              Name                               Grades       Elo #games Nationality
 1   33   98  Christoffersen    Terje            1 Dan        1656 268    NO
 2   46  116  Bjerke            Richard          1 Dan  4 Dan 1518 183    NO
 3   72  152  Olufsen           Asle             3 Kyu  1 Dan 1376 208    NO
 4  131  213  Staurnes          Jarl Ove         7 Kyu        1123  40    NO
 5  196  283  Pedersen          Rune                           747   8    NO
 6  363  458  Wang              Daniel                           1  14    NO

Poland
              Name                               Grades       Elo #games Nationality
 1  288  376  Szemik            Ewa             16 Kyu         408  21    PL

Russia
              Name                               Grades       Elo #games Nationality
 1   14   56  Zapara            Victor           1 Dan  4 Dan 1853 113    RU
 2   37  104  Levit             Alexander        2 Kyu        1614  34    RU
 3   41  109  Salnikov          Pavel            2 Kyu        1560  42    RU
 4   45  115  Shpilev           Yury             1 Kyu        1519 146    RU
 5   68  146  Sinelnikov        Igor             4 Kyu        1391  64    RU
 6   73  154  Minin             Pavel            4 Kyu        1371  19    RU
 7   76  157  Kovzel            Miroslav         5 Kyu        1359  18    RU
 8   82  163  Volfson           Mikhael          4 Kyu        1309  66    RU
 9   85  166  Fedoseev          Eugeny           4 Kyu        1301  53    RU
10  110  191  Galochkin         Sergey           6 Kyu        1196  22    RU
11  120  201  Kulin             Daniil           6 Kyu        1168 139    RU
12  121  202  Cymbaluk          Alexey                        1165   3    RU
13  130  212  Dolindo           Nataly           7 Kyu        1124  45    RU
14  193  280  Solovjev          Yury            13 Kyu         756   9    RU
15  245  333  Sapach            Oleg            15 Kyu         577   9    RU
16  275  363  Dolindo           Vera            15 Kyu         453  21    RU
17  278  366  Katkov            Anton           15 Kyu         452  28    RU
18  300  388  Petrov            Anton           18 Kyu         360  11    RU
19  345  435  Ermilov           Ivan                             1   4    RU
20  361  456  Shtukenberg       Dmitry                           1  14    RU

Sweden
              Name                               Grades       Elo #games Nationality
 1   17   64  Hermansson        Emil             1 Dan        1803  21    SE
 2   19   69  Nilsson           Carl Johan       2 Dan        1788 339    SE
 3   23   75  Hartman           Christer         1 Dan        1768  71    SE
 4   24   76  Angqvist          Thore            1 Dan  4 Dan 1766  83    SE 
 5   28   84  Kaneko            Peter            3 Dan        1721  67    SE
 6   30   93  Danerud           Martin           2 Dan        1682 273    SE
 7   42  110  Vidal             Anders           2 Kyu        1551 142    SE
 8   53  127  Ahlqvist          Jonas            3 Kyu        1455 138    SE
 9   60  137  Wredenberg        Daniel           3 Kyu        1422 115    SE
10   66  143  Rouhani           Arash            5 Kyu        1404  10    SE
11   70  150  Palmgren          Jan              2 Kyu        1377 147    SE
12   75  156  Rabe              Jan              4 Kyu        1362 164    SE
13   78  159  Dahlqvist         Ulf              4 Kyu        1337  32    SE
14   81  162  Alexandersson     Niklas           4 Kyu        1325  81    SE
15   89  170  Rouhani           Farhad           4 Kyu        1292  60    SE
16   92  173  Soderberg         Robert           2 Kyu        1279 219    SE
17  173  194  Andersson         Joakim           7 Kyu        1186  50    SE
18  119  200  Gedda             Peder            6 Kyu        1169 162    SE
19  124  206  Skotnicki         Rikard           7 Kyu        1144 121    SE
20  125  207  Korsner           Sven-Erik        5 Kyu        1140 164    SE
21  133  216  Gerdin            Rafael                  6 Kyu 1111   8    SE
22  137  221  Dessmark          Anders           8 Kyu        1100  23    SE
23  138  222  Hansson           Mikael           7 Kyu        1092  72    SE
24  140  224  Nordlund          David                         1087   3    SE
25  167  254  Haden             Jonas                          881   8    SE
26  169  256  Flood             Bosse           11 Kyu         878  64    SE
27  172  259  Gerdin            Kjell                   6 Kyu  865   8    SE
28  179  266  Norberg           Magnus                         833   4    SE
29  190  277  Juntti            Tord            11 Kyu         770 110    SE
30  197  284  Haapala           Henrik          13 Kyu         743  10    SE
31  203  290  Lindqvist         Ronny           11 Kyu         725  36    SE
32  264  352  Bostrom           Martin          16 Kyu         507  16    SE
33  266  354  Wikstrom          Johan           15 Kyu         489  26    SE
34  274  362  Bomark            Per-Olov                       457   5    SE
35  292  380  Lund              Thorbjorn       17 Kyu         383  18    SE
36  294  382  Jernberg          Therese         16 Kyu         381  44    SE
37  296  384  Helm              Jan-Olof        18 Kyu         378  10    SE
38  304  392  Ingesson          Simon           17 Kyu         347  19    SE
39  313  401  Ericson           Lukas           19 Kyu         271  10    SE
40  336  425  Kullberg          Michael                          1   1    SE
41  337  426  Franssen          Johan                            1   3    SE
42  349  439  Skoglund          Anna-Karin                       1  11    SE
43  351  445  Holmstrom         Joakim                           1   4    SE
44  356  451  Fredell           Robin                            1   5    SE

Switzerland
              Name                               Grades       Elo #games Nationality
 1  126  208  Petry             Martin           8 Kyu        1131  15    CH

Ukraine
              Name                               Grades       Elo #games Nationality 
  1   36  103 Shcherbina        Alexander        1 Kyu        1627  27    UA
  2   52  126 Shevchuk          Viktor           2 Kyu        1485 137    UA
  3   62  139 Shevchuk          Mykhaylo         3 Kyu        1421  94    UA
  4   71  151 Paliy             Andriy jr.       4 Kyu        1377 134    UA
  5   87  168 Malinovskiy       Andriy           4 Kyu        1299 143    UA
  6   97  178 Bilousov          Valentyn         5 Kyu        1248  71    UA
  7  102  183 Ryasnyanskaya     Viktoria         5 Kyu        1225  37    UA
  8  103  184 Kachanovskyy      Mykhaylo sr.     6 Kyu        1223  26    UA
  9  104  185 Malinovskyy       Serhiy           4 Kyu        1220  53    UA
 10  116  197 Bulhakov          Volodymyr        6 Kyu        1174  48    UA
 11  123  205 Omelchuk          Roman            7 Kyu        1144 112    UA
 12  132  215 Litvinenko        Edward           7 Kyu        1112  62    UA
 13  139  223 Kryachko          Ivan             7 Kyu        1088  57    UA
 14  146  232 Nadegdin          Stanislav        8 Kyu        1042  20    UA
 15  147  233 Perepechay        Kateryna         7 Kyu        1033  65    UA
 16  149  235 Suschik           Roman            9 Kyu        1030  57    UA
 17  153  239 Kravets           Andriy           9 Kyu         993  40    UA
 18  154  240 Makarenko         Oleh                           991   6    UA
 19  157  243 Kozak             Yuriy            9 Kyu         968  23    UA
 20  159  245 Harhol            Vitaliy          9 Kyu         959  15    UA
 21  161  247 Pasha             Oleksandr        9 Kyu         941  41    UA
 22  163  249 Yeroshkin         Yuriy           11 Kyu         919  13    UA
 23  164  250 Makarenko         Viktor           9 Kyu         917  19    UA
 24  166  253 Kachanovskyy      Artem           10 Kyu         889  40    UA
 25  170  257 Yashchur          Mykola          10 Kyu         876  58    UA
 26  173  260 Klymenko          Serhiy          10 Kyu         861  32    UA
 27  174  261 Pelykh            Viktor                         855   3    UA
 28  175  262 Porodyuk          Denys           12 Kyu         852  14    UA
 29  176  263 Yeroshkin         Oleksandr       10 Kyu         851  92    UA
 30  180  267 Paliy             Andriy sr.      10 Kyu         824  76    UA
 31  181  268 Alimov            Anton           11 Kyu         818  49    UA
 32  182  269 Kachanovskyy      Mykhaylo jr.    10 Kyu         818  46    UA
 33  183  270 Khimin            Nazar           12 Kyu         817  10    UA
 34  186  273 Kozhushko         Dmytro                         791   6    UA
 35  187  274 Kruk              Andriy          11 Kyu         783  25    UA
 36  192  279 Zolotarov         Oleksandr                      760   6    UA
 37  194  281 Dzyuba            Andriy          12 Kyu         755  31    UA
 38  198  285 Malymon           Dmytro          12 Kyu         743  44    UA
 39  200  287 Shevchuk          Taras           12 Kyu         738  77    UA
 40  201  288 Movchan           Viktoria                       733   2    UA
 41  205  292 Bihunov           Dmytro          12 Kyu         720  55    UA
 42  206  293 Myhaylyuk         Yuriy           12 Kyu         718  39    UA
 43  209  296 Shargan           Ivan                           710   6    UA
 44  210  297 Shevchuk          Sofiya          12 Kyu         708 141    UA
 45  213  300 Stepanets         Maksym          13 Kyu         696  48    UA
 46  214  301 Marchenko         Yuriy           12 Kyu         693  28    UA
 47  215  302 Tsylya            Maksym                         690   7    UA
 48  220  307 Kachanovskyy      Volodymyr       14 Kyu         666  17    UA
 49  221  308 Malymon           Larysa                         664   6    UA
 50  223  310 Yepik             Andriy          13 Kyu         660  24    UA
 51  226  313 Saykevych         Pavlo           13 Kyu         647  45    UA
 52  229  316 Shargan           Mykola          14 Kyu         639  13    UA
 53  230  317 Chyzhevskyy       Vitaliy         13 Kyu         638  20    UA
 54  232  319 Puriy             Roman           13 Kyu         627  14    UA
 55  234  321 Pelykh            Andriy                         618   3    UA
 56  236  323 Kalyuzna          Nataliya                       604   6    UA
 57  237  324 Humenyuk          Dmytro          13 Kyu         602  55    UA
 58  239  327 Ivantsiv          Kateryna        13 Kyu         594  23    UA
 59  241  329 Pelykh            Volodymyr                      582   3    UA
 60  242  330 Kozhushko         Oleksiy         15 Kyu         580  13    UA
 61  243  331 Semenyuk          Yuriy           15 Kyu         579  11    UA
 62  244  332 Kalyuzhnyy        Nazariy         15 Kyu         577  17    UA
 63  247  335 Zolotarov         Valentyn        14 Kyu         569  25    UA
 64  249  337 Verzhykovskyy     Yuriy           14 Kyu         553  23    UA
 65  250  338 Nevirkovets       Oleh                           548   6    UA
 66  251  339 Halyabar          Denys           14 Kyu         544  48    UA
 67  253  341 Dykovych          Orest           15 Kyu         536  13    UA
 68  254  342 Voronskyy         Oleksandr       14 Kyu         536  24    UA
 69  256  344 Kupar             Oleksandra      16 Kyu         520  12    UA
 70  257  345 Sykidin           Yuriy                          519   6    UA
 71  258  346 Dembasyuk         Dmytro                         517   7    UA
 72  260  348 Vlasova           Nataliya        16 Kyu         513  17    UA
 73  265  353 Semchyshyn        Dmytro          15 Kyu         492  18    UA
 74  267  355 Borozna           Vladyslav                      485   6    UA
 75  268  356 Belyuchenko       Fedir                          481   7    UA
 76  270  358 Demchuk           Andriy          15 Kyu         467  26    UA
 77  272  360 Lysenko           Davyd           15 Kyu         459  34    UA
 78  273  361 Naumchuk          Pavlo           17 Kyu         458  12    UA
 79  277  365 Raykovych         Alina           15 Kyu         452  40    UA
 80  280  368 Kupar             Nataliya                       436   6    UA
 81  283  371 Nimkovych         Yuriy           17 Kyu         428  16    UA
 82  285  373 Vernyhora         Maksym                         415   6    UA
 83  286  374 Hubenko           Oleksandr                      413   7    UA
 84  287  375 Horehlyd          Pavlo                          409   7    UA
 85  289  377 Zarudna           Alina           15 Kyu         407  37    UA
 86  291  379 Yakubovskyy       Oleksandr                      402   7    UA
 87  293  381 Maksimov          Maksim          17 Kyu         381  17    UA
 88  295  383 Tymoshok          Illya                          380   7    UA
 89  297  385 Chyzhevska        Inna                           377   6    UA
 90  299  387 Finhert           Denys           18 Kyu         362  14    UA
 91  301  389 Vlasova           Svitlana        18 Kyu         359  11    UA
 92  302  390 Malymon           Oksana                         356   6    UA
 93  305  393 Voznyuk           Karina          17 Kyu         338  24    UA
 94  306  394 Verzhykovskyy     Oleksandr       17 Kyu         335  21    UA
 95  308  396 Matlashchuk       Serhiy                         322   6    UA
 96  309  397 Herasymchuk       Serhiy          18 Kyu         317  14    UA
 97  310  398 Nevirkovets       Dmytro                         308   6    UA
 98  311  399 Kucherov          Maksym                         307   4    UA
 99  314  402 Pokhodzey         Artem           19 Kyu         264  11    UA
100  315  403 Salomatin         Mykyta          18 Kyu         249  20    UA
101  317  406 Kovalchuk         Klavdiy                        237   6    UA
102  319  408 Leha              Oskar                          187   6    UA
103  320  409 Nikolayev         Oleg            20 Kyu         172  14    UA
104  321  410 Mirkov            Yevgen                         167   6    UA
105  322  411 Aleksyuk          Anastasiya                     161   6    UA
106  324  413 Chokan            Sofiya          20 Kyu          81  19    UA
107  325  414 Ivantsiv          Khrystyna       20 Kyu          64  34    UA
108  328  417 Sukhlyak          Danylo                           1   2    UA
109  329  418 Klubuk            Andriy                           1   2    UA
110  332  421 Borozna           Tetyana                          1   5    UA
111  333  422 Mirkova           Alla                             1   4    UA
112  339  429 Mirkov            Yevhen                           1   6    UA
113  348  438 Berdnyk           Vitaliy                          1   4    UA
114  350  443 Kachanovskaya     Alina                            1   1    UA
115  353  448 Lukavenko         Roman                            1   3    UA
116  354  449 Melnychuk         Yaroslav                         1   7    UA
 
	  
 

E-mail | ©2007 Andrei Kasperovich