| № | Player | Nat | ELO |
|---|---|---|---|
| 1 | Kolomiyets Artem | UA | 2107 |
| 2 | Mirnik Boris | DE | 2074 |
| 3 | Takahashi Kimio | JP | 2065 |
| 4 | Blackstock Les | GB | 1967 |
| 5 | Pottier Frederic | FR | 1910 |
| 6 | Rovekamp Frank | DE | 1902 |
| 7 | Drechsler Jochen | DE | 1847 |
| 8 | Zapara Victor | RU | 1842 |
| 9 | Theeuwen Marc | NL | 1816 |
| 10 | Shcherbina Alexander | UA | 1656 |
| 11 | Bjerke Richard | NO | 1623 |
| 12 | Christoffersen Terje | NO | 1597 |
| 13 | Levit Alexander | RU | 1590 |
| 14 | Roquas Frans | NL | 1585 |
| 15 | Marczewski Tobias | DE | 1577 |
| Shpilev Yury | RU | 1577 | |
| 17 | Nguyen Anh Tuan | FR | 1513 |
| 18 | Shevchuk Viktor | UA | 1506 |
| 19 | Tobbens Daniel | DE | 1436 |
| 20 | Faldon David | GB | 1429 |
| 21 | Le Pelleter Erwann | FR | 1427 |
| 22 | Pietz Andreas | DE | 1421 |
| 23 | Sinelnikov Igor | RU | 1399 |
| 24 | Olufsen Asle | NO | 1377 |
| 25 | Rabe Jan | SE | 1370 |
| 26 | Paliy Andriy * | UA | 1356 |
| 27 | Bilousov Valentyn | UA | 1267 |
| 28 | Lysenka Andrey | BY | 1234 |
| 29 | Korsner Sven-Erik | SE | 1211 |
| 30 | Kulin Daniil | RU | 1176 |
| 31 | Hingley Peter | GB | 1141 |
| 32 | Lysenka Serhey | BY | 1125 |
| Skotnicki Rikard | SE | 1125 | |
| 34 | Malinovskiy Andriy | UA | 1097 |
| 35 | Omelchuk Roman | UA | 1079 |
| 36 | Schmied Horst | AT | 1031 |
| 37 | Bulhakov Volodymyr | UA | 971 |
| 38 | Hermann Alexander | DE | 952 |
| 39 | Pasha Oleksandr | UA | 931 |
History of European shogi championships. Champions and prize-winners of ESC