Professional shogi world

Russian forum | Russian version |
Professional title | Professional nontitle | Women professional | Amateurs | Computers
Professionals | Women professionals | Amateurs
Professionals | Women professionals | Amateurs
Professionals | Amateurs
Professional shogi | Amateur shogi | About shogi | Shogi and computers | Shogi and other games | Miscellanea
Professional shogi | Organization | Amateur shogi | Shogi rules | Forums | Online and soft | Massmedia
About Japan | Board games | Miscellanea

New on the website see at the main page http://shogipro.com/indexe.html

ESC / WOSC - 2007


Open European Shogi Blitz Championship


Standing

Place Name                  Nat   Rtg  Score  M-Buch. Buch. Progr.

  1   Pottier, Frederic     FRA   1910   6      21.0  29.0   22.0
 2-7  Mirnik, Boris         GER   2074   5      23.0  32.0   21.0
      Drechsler, Jochen     GER   1847   5      23.0  31.0   25.0
      Takahashi, Kimio      GER   2065   5      22.0  31.0   21.0
      Zapara, Victor        RUS   1842   5      22.0  29.5   20.0
      Bjerke, Richard       NOR   1623   5      20.0  26.5   20.0
      Theeuwen, Marc        NED   1816   5      19.0  27.5   23.0
8-14  Christoffersen, Terje NOR   1597   4      22.0  28.5   18.0
      Roevekamp, Frank      GER   1902   4      19.0  27.0   18.0
      Shevchuk, Viktor      UKR   1506   4      18.5  24.0   17.0
      Faldon, David         ENG   1429   4      17.5  24.0   15.0
      Gedda, Peder          SWE   1100   4      17.0  25.0   14.0
      Toebbens, Daniel      GER   1436   4      15.5  22.0   14.0
      Olufsen, Asle         NOR   1377   4      15.5  21.0   12.0
15-23 Roquas, Frans         NED   1585   3      22.0  31.0   16.0
      Le Pelleter, Erwann   FRA   1427   3      19.0  26.5   13.0
      Blackstock, Les       ENG   1967   3      17.5  24.0   13.0
      Rabe, Jan             SWE   1370   3      17.5  24.0   12.0
      Shcherbina, Alexander UKR   1656   3      16.5  22.0   13.0
      Lysenka, Andrei       BLR   1234   3      15.5  21.0   10.0
      Malinovskiy, Andriy   UKR   1097   3      13.5  20.0   11.0
      Shpilev, Yuri         RUS   1577   3      13.0  17.5   11.0
      Paliy, Andriy         UKR   1356   3      12.5  18.0    6.0
24-26 Kulin, Daniil         RUS   1176   2      17.0  23.5    7.0
      Skotnicki, Rikard     SWE   1125   2      16.0  22.5    7.0
      Lysenka, Serhey       BLR   1125   2      15.0  19.5    7.0
 27   Schmied, Horst        AUT   1031   1      16.0  21.5    6.0

Cross Table

No Name                  Nat   Rtg   1     2     3     4     5     6     7  

1  Pottier, Frederic     FRA   1910 1+8   1-15  2+11  3+16  4+2   5+7   6+4
2  Mirnik, Boris         GER   2074 1+13  2+6   3+5   3-3   3-1   4+15  5+8
3  Drechsler, Jochen     GER   1847 1+18  2+10  3+8   4+2   5+7   5-4   5-5
4  Takahashi, Kimio      GER   2065 1+11  1-8   2+15  3+10  4+5   5+3   5-1
5  Zapara, Victor        RUS   1842 1+23  2+16  2-2   3+8   3-4   4+6   5+3
6  Bjerke, Richard       NOR   1623 1+26  1-2   2+18  3+12  4+9   4-5   5+11
7  Theeuwen, Marc        NED   1816 1+20  2+21  3+9   4+17  4-3   4-1   5+10
8  Christoffersen, Terje NOR   1597 1+25  2+4   2-3   2-5   3+16  4+13  4-2
9  Roevekamp, Frank      GER   1902 1+14  2+22  2-7   3+15  3-6   3-10  4+18
10 Shevchuk, Viktor      UKR   1506 1+24  1-3   2+27  2-4   3+20  4+9   4-7
11 Faldon, David         ENG   1429 0-4   1+24  1-1   2+27  3+17  4+19  4-6
12 Gedda, Peder          SWE   1100 0-15  1+14  2+22  2-6   2-13  3+16  4+19
13 Toebbens, Daniel      GER   1436 0-2   1+26  1-17  2+24  3+12  3-8   4+15
14 Olufsen, Asle         NOR   1377 0-9   0-12  1+21  2+25  2-19  3+20  4+17
15 Roquas, Frans         NED   1585 1+12  2+1   2-4   2-9   3+18  3-2   3-13
16 Le Pelleter, Erwann   FRA   1427 1+17  1-5   2+19  2-1   2-8   2-12  3+26
17 Blackstock, Les       ENG   1967 0-16  1+23  2+13  2-7   2-11  3+26  3-14
18 Rabe, Jan             SWE   1370 0-3   1+25  1-6   2+23  2-15  3+22  3-9
19 Shcherbina, Alexander UKR   1656 0-24  1+20  1-16  2+21  3+14  3-11  3-12
20 Lysenka, Andrei       BLR   1234 0-7   0-19  1+26  2+22  2-10  2-14  3+27
21 Malinovskiy, Andriy   UKR   1097 1+26  1-7   1-14  1-19  2+24  2-25  3+0
22 Shpilev, Yuri         RUS   1577 1+27  1-9   1-12  1-20  2+25  2-18  3+24
23 Paliy, Andriy         UKR   1356 0-5   0-17  0-24  0-18  1+0   2+27  3+25
24 Kulin, Daniil         RUS   1176 0-10  0-11  1+23  1-13  1-21  2+0   2-22
25 Skotnicki, Rikard     SWE   1125 0-8   0-18  1+0   1-14  1-22  2+21  2-23
26 Lysenka, Serhey       BLR   1125 0-21  0-13  0-20  1+0   2+27  2-17  2-16
27 Schmied, Horst        AUT   1031 0-22  1+0   1-10  1-11  1-26  1-23  1-20

See also:

History of European shogi championships. Champions and prize-winners of ESC
 

E-mail | ©2007 Andrei Kasperovich